| Model Number | The First number indicates the numbers of Active Window |
|---|---|
| 14W WPB | 14 Windows With Inbuilt Push Button and Watchdog |
| 30W WOPB | 30 Windows Without Inbuilt Push Button and Watchdog |
| / BB | With In Built Buzzer |
| / RR | With Repeat Relay Facilities |
| / WG | With Grouping Selection Dip Switch |
| / IO | With IO Selection Dip Switch |
| Voltage Supply | Number of Windows | Overall Dimension Height (H) × Width (W) × Depth (D) mm | Cutout Dimension Height (H) × Width (W) mm |
|---|---|---|---|
|
>12/24 VDC >48/60 VDC >110 VDC |
10 | 201.3 × 95.0 × 70.0 | 181.0 × 73.0 |
| 20 | 201.3 × 165.0 × 70.0 | 181.0 × 143.0 | |
| 30 | 201.3 × 233.0 × 70.0 | 181.0 × 211.0 | |
| 40 | 201.3 × 278.0 × 70.0 | 181.0 × 279.0 |
| Name | Value / Description | Unit | |
|---|---|---|---|
| Supply Voltage | Wide Band Dual Voltage AC/DC | ||
|
90 - 270 + 10% - 15% 25 - 60 + 10% - 15% |
VAC/VDC VAC/VDC |
||
| Frequency | 50/60 | Hz | |
| Power Consumption | Sleep Mode @ 240VAC | 53 | mA |
| Sleep Mode @ 110VDC | 100 | mA | |
| Output Interrogation Voltage | +12 | VDC | |
| Annunciation Failure Relay | OPTO Isolated | ||
| Contact Rating (Resistive) | 5 | A | |
| 240 | VDC | ||
| Response Time | 15 ± 10 | msec | |
| Name | Value / Description | Unit | |
|---|---|---|---|
| Isolation | OPTO Coupler with filter protection against surge 2kV, 60Hz, 1min in compliance IEC 255.4 | ||
| Surge Immunity | IEC 51000-4-5:1995 | ||
| Relative Humidity | 0 to 95 (RH consideration) | % | |
| Storage Temperature | -20 to 80 | °C | |
| Operating Temperature | -20 to 60 | °C | |
| Protection Class | Facia (Window) | IP41 | |
| Enclosure | IP30 | ||
| Compliance Immunity |
IEC 60255-5:2000 IEC 60068-2-31:1982 IEC 60068-2-32:1982 IEC 60068-2-38:2009 |
||
| Name | Decscription |
|---|---|
| Push Button Capsule | Membrane type with Watchdog Green LED |
| Control Push Buttons for Test, mute, Acknowledge and Reset function | |
| Window Color | White |
| Red | |
| Yellow | |
| Blue | |
| Green | |
| Amber | |
| Window Size | 32 × 32 mm (Individual Replaceable) |
| Legends | Laser printed on film / Tracing paper, Low relief engraving |
| Inscription | 5 lines, 4mm letter size with 55 Alphabets |
| Flash Rate | Fast: 60 Flashes per min |
| Slow: 60 Flashes per min | |
| Control | Attended / Unattended |
| Annunciation Failure Contact |